Stable|kernel - Employees, Business, Industry & CEO


Stable|kernel Frequently Asked Questions

When was Stable|kernel founded?

Stable|kernel was founded in 2013.

Where are Stable|kernel headquarters?

Stable|kernel headquarters are in Atlanta, Georgia, United States.

How many employees does Stable|kernel have?

Stable|kernel has 82 employees.

What sector does Stable|kernel operate in?

Stable|kernel is in software development sector.

Is Stable|kernel a private company?

Yes, Stable|kernel is a private company.

What does Stable|kernel Do ?

Stable|kernel is a full-service product strategy, design and development company. we solve our clients’ business challenges with software and create stronger brand relationships with employees, customers and end users. we leverage our software expertise to position our clients as industry leaders. with our forward thinking and expertise, we are able to integrate creative design techniques with solid development. our unique approach allows us to meet impossible deadlines without sacrificing quality. we believe that great companies deserve great mobile software. market research | strategy | design | web/mobile/backend development | internet of things | data science

What does Stable|kernel specialize into ?

Stable|kernel specialises into Android Development, Ios Development, Mobile App Development, Backend Development, Product Design, Internet Of Things, Market Research, Data Science, Web App Development, Microservices, Product Strategy, Software Development, Project Management

Who is the CEO of Stable|kernel ?

We do not have the information about the CEO of Stable|kernel. Our systems are trying to find it, we will update it as soon as we have it.

Stable|kernel- Phone & Email of Top Employees & Directors


Human Resources (HR)

HR Head and director

xxxx@stablekernel.com
98177*****
CEO

Chief Executive Officer

xxxx@stablekernel.com
98856*****
Founder and Cofounder

Founder

xxxx@stablekernel.com
98716*****
MD

Managing Director

xxxx@stablekernel.com
98279*****
Finance

Finance Head and Director

xxxx@stablekernel.com
98641*****
Operations

Operations Head and Director

xxxx@stablekernel.com
98195*****
Information Technology (IT)

IT Head and Director

xxxx@stablekernel.com
98698*****
Sales

Sales Head and Director

xxxx@stablekernel.com
98389*****
Marketing

Marketing Head and Director

xxxx@stablekernel.com
98513*****
Purchase and Procurement

Purchase Head and Director

xxxx@stablekernel.com
98963*****
Admin

Admin Head and Director

xxxx@stablekernel.com
98458*****
Legal

Legal Head and Director

xxxx@stablekernel.com
98508*****
CSR

CSR Head and Director

xxxx@stablekernel.com
98138*****

The most accurate data ever

GDPR Compliant
150M Personal Emails
200M Work Emails
100M Direct Dials
250M Professional Profiles
30M Company Profiles